QUICK PLANNING REFERENCES
Useful information.
Explore indicative container and road equipment dimensions within our new site. Confirm the actual equipment with the carrier and your cargo requirements.
Container dimensions
Indicative internal dimensions in metres, transcribed from the company dimension guide. Dimensions vary by manufacturer and equipment even within the same type. Check door clearance, payload and the actual container plate separately.
| Type | Inside length (m) | Inside width (m) | Inside height (m) | Volume (m³) |
|---|---|---|---|---|
| 20′ DC | 5,897 | 2,348 | 2,390 | 33 |
| 40′ DC | 12,031 | 2,348 | 2,390 | 68 |
| 40′ High Cube | 12,031 | 2,348 | 2,695 | 76 |
| 20′ Reefer | 5,458 | 2,290 | 2,262 | 28 |
| 40′ Reefer | 11,587 | 2,290 | 2,539 | 67 |
Truck dimensions
Example equipment dimensions in metres and approximate planning volumes. Usable space and payload vary by vehicle. Confirm the actual vehicle and route suitability before shipment.
| Type | Length (m) | Width (m) | Height (m) | Indicative volume (m³) |
|---|---|---|---|---|
| Tenteli / Curtainsider | 13,60 | 2,42 | 2,40 | 79 |
| Mega | 13,60 | 2,47 | 3,00 | 100 |
| Maxima | 13,60 | 2,46 | 2,85 | 95 |
